Totally 195 Country in our world, and below the table is the all Country & his Capital
Country | Capital |
|---|---|
| Afghanistan | Kabul |
| Albania | Tirana |
| Algeria | Algiers |
| Andorra | Andorra la Vella |
| Angola | Luanda |
| Antigua and Barbuda | St. John's |
| Argentina | Buenos Aires |
| Armenia | Yerevan |
| Australia | Canberra |
| Austria | Vienna |
| Azerbaijan | Baku |
| Bahamas | Nassau |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Barbados | Bridgetown |
| Belarus | Minsk |
| Belgium | Brussels |
| Belize | Belmopan |
| Benin | Porto-Novo |
| Bhutan | Thimphu |
| Bolivia | Sucre |
| Bosnia and Herzegovina | Sarajevo |
| Botswana | Gaborone |
| Brazil | Brasília |
| Brunei | Bandar Seri Begawan |
| Bulgaria | Sofia |
| Burkina Faso | Ouagadougou |
| Burundi | Gitega |
| Cabo Verde | Praia |
| Cambodia | Phnom Penh |
| Cameroon | Yaoundé |
| Canada | Ottawa |
| Central African Republic | Bangui |
| Chad | N'Djamena |
| Chile | Santiago |
| China | Beijing |
| Colombia | Bogotá |
| Comoros | Moroni |
| Congo, Democratic Republic of the | Kinshasa |
| Congo, Republic of the | Brazzaville |
| Costa Rica | San José |
| Croatia | Zagreb |
| Cuba | Havana |
| Cyprus | Nicosia |
| Czech Republic | Prague |
| Denmark | Copenhagen |
| Djibouti | Djibouti |
| Dominica | Roseau |
| Dominican Republic | Santo Domingo |
| East Timor | Dili |
| Ecuador | Quito |
| Egypt | Cairo |
| El Salvador | San Salvador |
| Equatorial Guinea | Malabo |
| Eritrea | Asmara |
| Estonia | Tallinn |
| Eswatini | Mbabane (administrative), Lobamba (legislative) |
| Ethiopia | Addis Ababa |
| Fiji | Suva |
| Finland | Helsinki |
| France | Paris |
| Gabon | Libreville |
| Gambia | Banjul |
| Georgia | Tbilisi |
| Germany | Berlin |
| Ghana | Accra |
| Greece | Athens |
| Grenada | St. George's |
| Guatemala | Guatemala City |
| Guinea | Conakry |
| Guinea-Bissau | Bissau |
| Guyana | Georgetown |
| Haiti | Port-au-Prince |
| Honduras | Tegucigalpa |
| Hungary | Budapest |
| Iceland | Reykjavik |
| India | New Delhi |
| Indonesia | Jakarta |
| Iran | Tehran |
| Iraq | Baghdad |
| Ireland | Dublin |
| Israel | Jerusalem |
| Italy | Rome |
| Ivory Coast | Yamoussoukro |
| Jamaica | Kingston |
| Japan | Tokyo |
| Jordan | Amman |
| Kazakhstan | Nur-Sultan |
| Kenya | Nairobi |
| Kiribati | Tarawa |
| Korea, North | Pyongyang |
| Korea, South | Seoul |
| Kosovo | Pristina |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Latvia | Riga |
| Lebanon | Beirut |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Malaysia | Kuala Lumpur |
| Maldives | Malé |
| Mali | Bamako |
| Malta | Valletta |
| Marshall Islands | Majuro |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Mexico | Mexico City |
| Micronesia | Palikir |
| Moldova | Chisinau |
| Monaco | Monaco |
| Mongolia | Ulaanbaatar |
| Montenegro | Podgorica |
| Morocco | Rabat |
| Mozambique | Maputo |
| Myanmar (Burma) | Naypyidaw |
| Namibia | Windhoek |
| Nauru | Yaren (de facto) |
| Nepal | Kathmandu |
| Netherlands | Amsterdam |
| New Zealand | Wellington |
| Nicaragua | Managua |
| Niger | Niamey |
| Nigeria | Abuja |
| North Macedonia | Skopje |
| Norway | Oslo |
| Oman | Muscat |
| Pakistan | Islamabad |
| Palau | Ngerulmud |
| Panama | Panama City |
| Papua New Guinea | Port Moresby |
| Paraguay | Asunción |
| Peru | Lima |
| Philippines | Manila |
| Poland | Warsaw |
| Portugal | Lisbon |
| Qatar | Doha |
| Romania | Bucharest |
| Russia | Moscow |
| Rwanda | Kigali |
| Saint Kitts and Nevis | Basseterre |
| Saint Lucia | Castries |
| Saint Vincent and the Grenadines | Kingstown |
| Samoa | Apia |
| San Marino | San Marino |
| Sao Tome and Principe | Sao Tome |
| Saudi Arabia | Riyadh |
| Senegal | Dakar |
| Serbia | Belgrade |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Singapore | Singapore |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Solomon Islands | Honiara |
| Somalia | Mogadishu |
| South Africa | Pretoria (administrative), Bloemfontein (judicial), Cape Town (legislative) |
| South Sudan | Juba |
| Spain | Madrid |
| Sri Lanka | Sri Jayawardenepura Kotte |
| Sudan | Khartoum |
| Suriname | Paramaribo |
| Sweden | Stockholm |
| Switzerland | Bern |
| Syria | Damascus |
| Taiwan | Taipei |
| Tajikistan | Dushanbe |
| Tanzania | Dodoma |
| Thailand | Bangkok |
| Togo | Lomé |
| Tonga | Nuku'alofa |
| Trinidad and Tobago | Port of Spain |
| Tunisia | Tunis |
| Turkey | Ankara |
| Turkmenistan | Ashgabat |
| Tuvalu | Funafuti |
| Uganda | Kampala |
| Ukraine | Kyiv |
| United Arab Emirates | Abu Dhabi |
| United Kingdom | London |
| United States | Washington, D.C. |
| Uruguay | Montevideo |
| Uzbekistan | Tashkent |
| Vanuatu | Port Vila |
| Vatican City | Vatican City |
| Venezuela | Caracas |
| Vietnam | Hanoi |
| Yemen | Sana'a |
| Zambia | Lusaka |
| Zimbabwe | Harare |
This table lists the countries of the world along with their capitals. If you need more detailed information me and also comment
1. China
- Capital: Beijing
- Location: East Asia
- Population: Approximately 1.4 billion
- Language: Mandarin Chinese
- Currency: Renminbi (CNY)
2. India
- Capital: New Delhi
- Location: South Asia
- Population: Approximately 1.4 billion
- Language: Hindi, English (official), plus 21 other recognized languages
- Currency: Indian rupee (INR)
3. United States
- Capital: Washington, D.C.
- Location: North America
- Population: Approximately 331 million
- Language: English (de facto)
- Currency: United States dollar (USD)
4. Indonesia
- Capital: Jakarta
- Location: Southeast Asia
- Population: Approximately 273 million
- Language: Indonesian
- Currency: Indonesian rupiah (IDR)
5. Pakistan
- Capital: Islamabad
- Location: South Asia
- Population: Approximately 220 million
- Language: Urdu, English (official)
- Currency: Pakistani rupee (PKR)
6. Brazil
- Capital: Brasília
- Location: South America
- Population: Approximately 213 million
- Language: Portuguese
- Currency: Brazilian real (BRL)
7. Nigeria
- Capital: Abuja
- Location: West Africa
- Population: Approximately 206 million
- Language: English (official)
- Currency: Nigerian naira (NGN)
8. Bangladesh
- Capital: Dhaka
- Location: South Asia
- Population: Approximately 166 million
- Language: Bengali
- Currency: Bangladeshi taka (BDT)
9. Russia
- Capital: Moscow
- Location: Eastern Europe and Northern Asia
- Population: Approximately 146 million
- Language: Russian
- Currency: Russian ruble (RUB)
10. Mexico
- Capital: Mexico City
- Location: North America
- Population: Approximately 128 million
- Language: Spanish
- Currency: Mexican peso (MXN)
11. Japan
- Capital: Tokyo
- Location: East Asia
- Population: Approximately 126 million
- Language: Japanese
- Currency: Japanese yen (JPY)
12. Ethiopia
- Capital: Addis Ababa
- Location: East Africa
- Population: Approximately 115 million
- Language: Amharic
- Currency: Ethiopian birr (ETB)
13. Philippines
- Capital: Manila
- Location: Southeast Asia
- Population: Approximately 110 million
- Language: Filipino, English (official)
- Currency: Philippine peso (PHP)
14. Egypt
- Capital: Cairo
- Location: North Africa
- Population: Approximately 102 million
- Language: Arabic
- Currency: Egyptian pound (EGP)
15. Vietnam
- Capital: Hanoi
- Location: Southeast Asia
- Population: Approximately 98 million
- Language: Vietnamese
- Currency: Vietnamese dong (VND)
16. DR Congo (Democratic Republic of the Congo)
- Capital: Kinshasa
- Location: Central Africa
- Population: Approximately 89 million
- Language: French (official), plus several national languages
- Currency: Congolese franc (CDF)
17. Turkey
- Capital: Ankara
- Location: Transcontinental, primarily in Asia with a smaller portion in Europe
- Population: Approximately 84 million
- Language: Turkish
- Currency: Turkish lira (TRY)
18. Iran
- Capital: Tehran
- Location: Western Asia
- Population: Approximately 83 million
- Language: Persian (Farsi)
- Currency: Iranian rial (IRR)
19. Germany
- Capital: Berlin
- Location: Central Europe
- Population: Approximately 83 million
- Language: German
- Currency: Euro (EUR)
20. Thailand
- Capital: Bangkok
- Location: Southeast Asia
- Population: Approximately 70 million
- Language: Thai
- Currency: Thai baht (THB)

0 Comments
If you want to any doubt u can text me.